Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 12398 | 11795 | 7677 | 262 | 3113 | 10296930 | 6566 | 191949 | 294883 | 309955 |
Jan 2021 | 11385 | 11015 | 5819 | 208 | 3774 | 10266293 | 6452 | 180393 | 341492 | 352959 |
Dec 2020 | 12580 | 12025 | 8072 | 390 | 4366 | 13905334 | 12115 | 250243 | 372803 | 390003 |
Nov 2020 | 11376 | 10708 | 7343 | 387 | 4410 | 9895886 | 11616 | 220306 | 321248 | 341299 |
Oct 2020 | 10858 | 9814 | 5141 | 355 | 4546 | 9948353 | 11010 | 159400 | 304235 | 336610 |
Sep 2020 | 9222 | 8112 | 4734 | 450 | 5473 | 8005380 | 13512 | 142025 | 243373 | 276671 |
Aug 2020 | 10517 | 9804 | 5072 | 282 | 4940 | 12583313 | 8757 | 157241 | 303940 | 326041 |
Jul 2020 | 10359 | 8636 | 5668 | 338 | 3914 | 10643851 | 10492 | 175727 | 267716 | 321133 |
Jun 2020 | 15015 | 12981 | 11672 | 273 | 3181 | 20211981 | 8218 | 350161 | 389441 | 450470 |
May 2020 | 11724 | 10370 | 7499 | 362 | 4413 | 10237686 | 11228 | 232495 | 321490 | 363452 |
Apr 2020 | 11471 | 11172 | 7093 | 566 | 5540 | 12362847 | 16982 | 212818 | 335161 | 344137 |
Mar 2020 | 17244 | 15227 | 12753 | 601 | 8186 | 20329784 | 18658 | 395356 | 472062 | 534583 |
Totals | 148687638 | 135606 | 2668114 | 3967844 | 4347313 | |||||
Generated by Webalizer Version 2.23 |